Abstract Presentations
-
Register
- Non-member - $30
- Member - $15
Already registered?
Log in now.
This recording is part of the SIO2021 Conference Recordings Bundle. Click here to purchase the full bundle and save!
939141 Radiologic-Pathologic Analysis of Novel Ethanol Gel Formulation for Percutaneous Ablation in a Rat Liver Model | Erika Chelales |
956873 Image Guidance and Assessment of Histotripsy Ablations Using Cone-Beam CT | Sarvesh Periyasamy |
957284 Prevalence of Goals of Care Discussions and Palliative Care Consultations Prior to Interventional Oncology Procedures | Summer Beeson |
960721 Retrospective Cohort Analysis of an Enhanced Recovery After Procedure (ERAP) Pathway is Associated with Decreased Peri-procedural Opioid Consumption for CT-Guided Liver Microwave Ablation Procedures | Rafael Vasquez |
961918 MWA ablation of T1a and T1b renal cell carcinomas: Prognostic factors affecting the progression survival rates | Evgenia Efthymiou |
961955 Safety, tolerability and efficacy of transarterial chemoembolization using anthracyclines-loaded drug eluting microspheres for the treatment of patients with hepatocellular carcinoma: Pooled Analyses | Filipe Veloso Gomes |
962020 Transarterial chemoembolization for neuroendocrine tumor liver metastases : A 15-year monocentric experience | Caroline Touloupas |
962402 Quantitative ultrasound to guide intraprocedural decision-making: preclinical assessment in a clinically relevant rat liver cancer model | Ryosuke Taiji |
962566 Quantitative Analysis of Microwave Lung Ablation Zones | Arvind Dev |
Key:
Complete
Next
Failed
Available
Locked